| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 1 |
| 2 | FIFA 10 | EA SPORTS | 5 | |
| 3 | WII FIT PLUS | NINTENDO | 4 | |
| 4 | WII SPORTS RESORT | NINTENDO | 2 | |
| 5 | ASSASSIN’S CREED II | UBISOFT | 3 | |
| 6 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 7 | |
| 7 | NEW SUPER MARIO BROS. WII | NINTENDO | 6 | |
| 8 | FORZA MOTORSPORT 3 | MICROSOFT | 9 | |
| 9 | MARIO KART WII | NINTENDO | 10 | |
| 10 | JUST DANCE | UBISOFT | 8 | |
| 11 | LEFT 4 DEAD 2 | EA GAMES | 13 | |
| 12 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | - | |
| 13 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 14 | |
| 14 | PROFESSOR LAYTON AND PANDORA’S BOX | NINTENDO | 15 | |
| 15 | NEED FOR SPEED: SHIFT | EA GAMES | 18 | |
| 16 | PURE | DISNEY INTERACTIVE STUDIOS | 19 | |
| 17 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO | 20 | |
| 18 | THE LEGEND OF ZELDA: SPIRIT TRACKS | NINTENDO | 12 | |
| 19 | RABBIDS GO HOME | UBISOFT | - | |
| 20 | F1 2009 | CODEMASTERS | 16 | |






